Championship |
| Wednesday 17th March 2010 | |||
|---|---|---|---|
| Newcastle | 3 - 0 | Scunthorpe | Report |
| Lovenkrands 22 Carroll 55,10 | Att: 39301 | ||
|
|
|||
| Tuesday 16th March 2010 | |||
| Reading | 1 - 0 | QPR | Report |
| Sigurdsson 85(pen) | Stewart s/o 45 | Att: 16886 | |
| Peterborough | 1 - 2 | Doncaster | Report |
| Lee 55 | Roberts 67 Oster 90 | Att: 6773 | |
| Derby | 2 - 2 | Middlesbrough | Report |
| Porter 67 Tonge 74 | Robson 15 Lita 90 Williams R s/o 88 | Att: 27143 | |
| Coventry | 1 - 2 | Cardiff | Report |
| Morrison 32 | Burke 41 Whittingham 90(pen) | Att: 16038 | |
| Swansea | 0 - 2 | West Brom | Report |
| Dorrans 79(pen) Miller 89 | Att: 17774 | ||
| Crystal Palace | 0 - 1 | Leicester | Report |
| Davis s/o 43 | Berner 53 | Att: 12721 | |
| Preston | 2 - 2 | Sheff Wed | Report |
| Mellor 29 Coutts 53 | Miller T 57 Tudgay 60 | Att: 12311 | |
| Watford | 2 - 1 | Ipswich | Report |
| Lansbury 7 Hoskins 77 | Colback 68 | Att: 13996 | |
| Barnsley | 2 - 1 | Nottm Forest | Report |
| Bogdanovic 12,65(pen) | Blackstock 78 | Att: 13174 | |
| Sheff Utd | 3 - 0 | Blackpool | Report |
| Cresswell 1,66 Montgomery 43 | Att: 22555 | ||
| Plymouth | 3 - 2 | Bristol City | Report |
| Clark 31 Wright-Phillips 45 Fletcher 90 | Maynard 58,78 Campbell-Ryce s/o 87 | Att: 9289 | |
| Saturday 13th March 2010 | |||
| Barnsley | 0 - 0 | Crystal Palace | Report |
| Att: 11416 | |||
| Swansea | 0 - 0 | Sheff Wed | Report |
| Att: 14167 | |||
| Doncaster | 2 - 1 | Derby | Report |
| Sharp 15(pen) Emmanuel-Thomas 69 | Hulse 74 | Att: 11858 | |
| West Brom | 3 - 2 | Blackpool | Report |
| Miller 13 Koren 53 Dorrans 78(pen) | Adam 6 Ormerod 72 | Att: 21592 | |
| Leicester | 1 - 0 | Cardiff | Report |
| Waghorn 29 | Att: 22767 | ||
| Preston | 3 - 2 | Nottm Forest | Report |
| Wallace 20 Davidson 29(pen) James 32 | Blackstock 57(pen) Earnshaw 76 | Att: 14426 | |
| Coventry | 1 - 1 | Plymouth | Report |
| McIndoe 49 | Arnason 45 | Att: 18127 | |
| Watford | 0 - 1 | Peterborough | Report |
| Dickinson 51 | Att: 16591 | ||
| Middlesbrough | 2 - 2 | Newcastle | Report |
| Robson 36 McDonald 74 | Lovenkrands 16 Carroll 82 | Att: 27342 | |
| Reading | 2 - 0 | Bristol City | Report |
| Sigurdsson 12,22(pen) | Att: 17900 | ||
| Ipswich | 1 - 0 | Scunthorpe | Report |
| Wickham 90 Delaney s/o 80 | Byrne s/o 69 | Att: 19378 | |
| Sheff Utd | 1 - 1 | QPR | Report |
| Cresswell 44 | Taarabt 49 | Att: 23456 | |

shibbyness : "...Ronaldo's Big Toe, I'm not so sure. Bayern for me are a team who are very, very good on their day and have shown signs this season that when it counts their big players rise to the occasion. They are a bit hot and cold, ..." view full comment
Barcelona midfielder Yaya Toure has ruled out a move to the Premier League, while Everton are in the race to sign FC Twente striker Bryan Ruiz.
More from today's press
Iain Dowie is the new manager of Hull City and TEAMtalk's James Marshment explains why he can steer the Tigers towards Premier League safety.
Read today's Column
cyganfan (Arsenal) : "...Laurent Blanc to be the next arsenal manager after Wenger takes charge of the french national side next summer!..." view full rumour

| LATEST PHOTOS | TT COLUMN | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Tigers can claw to safety with Dowie | Download Wallpaper |
Free Bet | Casino | Poker | Bingo